Places to eat in Bothell
- Grazie Restaurant
- Gretchen’s Place
- Hana Sushi
- Hillcrest Bakery
- Julio’s Mexican Restaurant
- Kin Dee Thai
- La Gloria Modern Mexican Restaurant Bar
- McMenamins North Shore Lagoon
- McMenamins Tavern on the Square
- Pasion Tequila
- PinkaBella Cupcakes
- Poquitos
- Ranch Drive-In
- Revolve True Food & Wine Bar
- Russell’s Restaurant and Loft
- Seoul Bowl
- Social Grounds Coffee
- Sparta’s Pizza
- Stack 571 Burger and Whiskey Bar
- Stone Korean
- Sushi Chinoise
- Sushi Zone
- T55 Patisserie
- Tá Jóia
- The Bine Beer and Food
- The Bison on Main
- The Cottage
- The Woodshop at McMenamins Anderson School
- Thrashers Corner Pub & Broiler
- Uncle Peteza’s Pizzeria
- Woods Coffee
- Zeeks Pizza
Profile for Bothell city, Washington
Located in King County (60.1%), Snohomish County (39.9%)
People & Housing | Employment & Income | |||
Population Estimate (2021) | Labor Force (persons working in the area) (2021) | |||
H.S. Diploma or More – % of Adults 25+ (2021) | Unemployment Rate (2021) | |||
Bachelor’s Deg. or More – % of Adults 25+ (2021) | Median Household Income (2021) | |||
Households (2021) | Median Family Income (2021) | |||
Total Housing Units (2021) | Poverty Rate (2021) | |||
Percent of Total Units Vacant for Seasonal or Recreational Use (2021) | Mean Travel Time to Work (minutes) (2021) |
Population by Age, 2021 | ||||
Bothell city, Washington | Pct. of Total | Washington | Pct. of Total | |
Total | 100% | 100% | ||
Preschool (0 to 4) | 5.5% | 5.9% | ||
School Age (5 to 17) | 18.3% | 16.2% | ||
College Age (18 to 24) | 6.1% | 8.6% | ||
Young Adult (25 to 44) | 32.5% | 28.8% | ||
Adult (45 to 64) | 24.4% | 25.0% | ||
Older Adult (65 plus) | 13.3% | 15.5% | ||
Median Age* |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
*Median Age is averaged for combined areas
*Median Age is averaged for combined areas
Educational Attainment, 2021 | ||||
Bothell city, Washington | Pct. of Total | Washington | Pct. of Total | |
Total Population 25 and Older | 100.0% | 100.0% | ||
Less Than 9th Grade | 2.4% | 3.5% | ||
9th to 12th, No Diploma | 2.9% | 4.6% | ||
High School Graduate (incl. equiv.) | 13.2% | 21.8% | ||
Some College, No Degree | 16.5% | 22.7% | ||
Associate Degree | 9.6% | 10.2% | ||
Bachelor’s Degree | 36.6% | 23.1% | ||
Graduate or Professional Degree | 18.8% | 14.2% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Households, 2021 | ||||
Bothell city, Washington | Pct. of Total | Washington Households | Pct. of Total | |
Total Households | 100.0% | 100.0% | ||
Family Households | 67.7% | 64.6% | ||
Married with Children | 28.3% | 19.9% | ||
Married without Children | 30.9% | 30.1% | ||
Single Parents | 4.6% | 7.7% | ||
Other | 3.9% | 6.9% | ||
Non-family Households | 32.3% | 35.4% | ||
Living Alone | 24.5% | 26.6% | ||
Average Household Size | ||||
Average Family Household Size |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Housing units, 2021 | ||||
Bothell city, Washington | Pct. of Total | Washington Units | Pct. of Total | |
Total Housing Units | 100.0% | 100.0% | ||
Owner Occupied | 61.6% | 58.8% | ||
Renter Occupied | 33.4% | 33.7% | ||
Vacant For Seasonal or Recreational Use | 0.7% | 2.7% | ||
1-Unit (Attached or Detached) | 57.7% | 62.5% | ||
2 – 9 Units | 11.4% | 9.4% | ||
10 – 19 Units | 8.2% | 4.4% | ||
20 or more Units | 10.9% | 10.6% | ||
Built prior to 1940 | 1.7% | 9.9% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Labor Force Averages, 2021 | ||
Bothell city, Washington | Washington | |
Total Labor Force | ||
Employed | ||
Unemployed | ||
Unemployment Rate |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Commuting to Work, 2021 | ||||
Bothell city, Washington | Pct. of Total | Washington | Pct. of Total | |
Workers 16 years and over | 100.0% | 100.0% | ||
Car, truck, or van — drove alone | 60.7% | 67.8% | ||
Car, truck, or van — carpooled | 10.7% | 9.2% | ||
Public transportation (excluding taxicab) | 6.6% | 5.2% | ||
Walked | 1.3% | 3.3% | ||
Other means | 1.0% | 2.0% | ||
Worked at home | 19.8% | 12.6% | ||
Mean travel time to work (minutes) |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Resident Occupations, 2021 | ||||
Bothell city, Washington | Pct. of Total | Washington | Pct. of Total | |
Employed civilian pop. 16 years and over | 100.0% | 100.0% | ||
Management, professional, and related | 57.7% | 43.5% | ||
Service | 13.5% | 16.1% | ||
Sales and office | 17.0% | 19.1% | ||
Farming, fishing, and forestry | 0.2% | 1.5% | ||
Construction, extraction, and maintenance | 6.0% | 7.9% | ||
Production, transportation, and material moving | 5.5% | 12.0% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates