http://www.ci.brier.wa.us/
Profile for Brier city, Washington
Located in Snohomish County
People & Housing | Employment & Income | |||
Population Estimate (2021) | Labor Force (persons working in the area) (2021) | |||
H.S. Diploma or More – % of Adults 25+ (2021) | Unemployment Rate (2021) | |||
Bachelor’s Deg. or More – % of Adults 25+ (2021) | Median Household Income (2021) | |||
Households (2021) | Median Family Income (2021) | |||
Total Housing Units (2021) | Poverty Rate (2021) | |||
Percent of Total Units Vacant for Seasonal or Recreational Use (2021) | Mean Travel Time to Work (minutes) (2021) |
Population by Age, 2021 | ||||
Brier city, Washington | Pct. of Total | Washington | Pct. of Total | |
Total | 100% | 100% | ||
Preschool (0 to 4) | 6.8% | 5.9% | ||
School Age (5 to 17) | 14.9% | 16.2% | ||
College Age (18 to 24) | 5.7% | 8.6% | ||
Young Adult (25 to 44) | 20.9% | 28.8% | ||
Adult (45 to 64) | 30.2% | 25.0% | ||
Older Adult (65 plus) | 21.5% | 15.5% | ||
Median Age* |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
*Median Age is averaged for combined areas
*Median Age is averaged for combined areas
Educational Attainment, 2021 | ||||
Brier city, Washington | Pct. of Total | Washington | Pct. of Total | |
Total Population 25 and Older | 100.0% | 100.0% | ||
Less Than 9th Grade | 1.2% | 3.5% | ||
9th to 12th, No Diploma | 4.1% | 4.6% | ||
High School Graduate (incl. equiv.) | 15.7% | 21.8% | ||
Some College, No Degree | 24.5% | 22.7% | ||
Associate Degree | 8.7% | 10.2% | ||
Bachelor’s Degree | 28.3% | 23.1% | ||
Graduate or Professional Degree | 17.6% | 14.2% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Households, 2021 | ||||
Brier city, Washington | Pct. of Total | Washington Households | Pct. of Total | |
Total Households | 100.0% | 100.0% | ||
Family Households | 82.7% | 64.6% | ||
Married with Children | 25.5% | 19.9% | ||
Married without Children | 44.7% | 30.1% | ||
Single Parents | 7.7% | 7.7% | ||
Other | 4.8% | 6.9% | ||
Non-family Households | 17.3% | 35.4% | ||
Living Alone | 11.3% | 26.6% | ||
Average Household Size | ||||
Average Family Household Size |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Housing units, 2021 | ||||
Brier city, Washington | Pct. of Total | Washington Units | Pct. of Total | |
Total Housing Units | 100.0% | 100.0% | ||
Owner Occupied | 88.4% | 58.8% | ||
Renter Occupied | 9.0% | 33.7% | ||
Vacant For Seasonal or Recreational Use | 1.9% | 2.7% | ||
1-Unit (Attached or Detached) | 95.0% | 62.5% | ||
2 – 9 Units | 0.7% | 9.4% | ||
10 – 19 Units | 0.0% | 4.4% | ||
20 or more Units | 0.0% | 10.6% | ||
Built prior to 1940 | 4.8% | 9.9% |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Labor Force Averages, 2021 | ||
Brier city, Washington | Washington | |
Total Labor Force | ||
Employed | ||
Unemployed | ||
Unemployment Rate |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Commuting to Work, 2021 | ||||
Brier city, Washington | Pct. of Total | Washington | Pct. of Total | |
Workers 16 years and over | 100.0% | 100.0% | ||
Car, truck, or van — drove alone | 65.0% | 67.8% | ||
Car, truck, or van — carpooled | 6.0% | 9.2% | ||
Public transportation (excluding taxicab) | 8.5% | 5.2% | ||
Walked | 0.2% | 3.3% | ||
Other means | 4.1% | 2.0% | ||
Worked at home | 16.3% | 12.6% | ||
Mean travel time to work (minutes) |
Source: U.S. Census Bureau, American Community Survey, latest 5-Year Estimates
Resident Occupations, 2021 | ||||
Brier city, Washington | Pct. of Total | Washington | Pct. of Total | |
Employed civilian pop. 16 years and over | 100.0% | 100.0% | ||
Management, professional, and related | 61.6% | 43.5% | ||
Service | 9.3% | 16.1% | ||
Sales and office | 16.6% | 19.1% | ||
Farming, fishing, and forestry | 0.3% | 1.5% | ||
Construction, extraction, and maintenance | 3.7% | 7.9% | ||
Production, transportation, and material moving | 8.4% | 12.0% |